0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
      Total

      WHO’S IT FOR?

      Featuring a slightly wider cut specifically designed for solidly-built wind water sports athletes looking for a durable wetsuit with a good performance at a highly competitive.

      FEATURES

      Robust Nylon and Supra_Tex protection

      Price Value Entry-level suit don’t have to be boring!

      SPECS

      85% Neoprene / 15% Nylon

      ION WETSUITS MEN (EURO)

      Size Height (cm) Weight (kg) Chest (cm)
      25 167-174 66-75 98-104
      26 170-177 74-83 103-109
      27 173-180 82-91 108-114
      28 176-183 90-98 113-119
      46 169-175 54-62 88-93
      48 172-178 62-70 93-98
      50 175-181 70-78 98-103
      52 178-184 78-86 103-108
      54 181-187 86-94 108-113
      56 184-190 94-102 113-118
      58 186-193 102-111 118-125
      60 187-194 111-120 125-134
      94 179-184 65-74 92-98
      98 182-189 73-82 97-103
      102 185-192 81-90 102-108
      106 188-195 89-98 107-113

      ION WETSUITS MEN (US)

      Size Height (FT'/IN'') Weight (LBS) Chest (IN'')
      XSmall 5'7''-5'9'' 119-137 35-37
      S 5'8''-5'10'' 137-154 37-39
      STall 5'9''-5'10'' 143-163 36-39
      MSmall 5'6''-5'9'' 146-165 39-41
      M 5'9''-5'11'' 154-172 39-41
      MTall 5'11''-6'2'' 161-181 38-41
      LSmall 5'7''-5'10'' 163-183 41-43
      L 5'10''-6'0'' 172-190 41-43
      LTall 6'1''-6'4'' 179-198 40-43
      XLSmall 5'8''-5'11'' 181-201 43-45
      XL 5'11''-6'2'' 190-207 43-44
      XLTall 6'2''-6'5'' 196-216 42-44
      XXLSmall 5'9''-6'0'' 198-216 44-47
      XXL 6'0''-6'3'' 207-225 44-46
      3XL 6'1''-6'4'' 225-245 46-49
      4XL 6'2''-6'5'' 245-265 49-53

      .rich-text--section .rich-text-regular { max-width: 100%; }